CEU Certificates for Attending the
48th Annual OSU Gerontology Conference
You will be able to select CEUs during the registration process.
Further hours and specifics will be updated as they are finalized.
(CEU Information is Subject to Change)
2025 CEUs Available:
Accrediting Body | Hours |
Certificate of Attendance – A certificate of attendance can be issued that participants can use to document their efforts to meet state licensing requirements. Please request a certificate of attendance on your registration form. | 5.75 |
Adult Foster Home Providers – Oregon Department of Human Services, Safety, Oversight & Quality Unit. The Oregon Department of Human Services, Safety, Oversight and Quality Unit has approved the conference content for general continuing education hours. 5.75 continuing education credits are approved in total. The licensee must retain this document for a period of four years after the completion of the conference. | 5.75 |
Residential Care Facility Administrator: Leadership Skills – Oregon Department of Human Services, Aging and People with Disabilities Unit. Residential Care Facility Administrators may receive continuing education hours in accordance with requirements set forth by the Oregon Health Authority Health Licensing Office, Long Term Care/Nursing Home Administrators according to ORS 853-050-0000 (5): (a) Resident and nursing care and quality of life; (c) Finance; (d) Physical environment, including fire and life safety; (e) Compliance and governance including state and federal laws and standards; and (f) Leadership and management as related to (a) through (e). | 5.75 |
Nursing Home Administrators: Leadership Skills – Long-Term Care/Nursing Home Administrators may receive continuing education hours in accordance with requirements set forth by the Oregon Health Authority Health Licensing Office, Long Term Care/Nursing Home Administrators according to ORS 853-050-0000 (5): (a) Resident and nursing care and quality of life; (c) Finance; (d) Physical environment, including fire and life safety; (e) Compliance and governance including state and federal laws and standards; and (f) Leadership and management as related to (a) through (e). | 5.75 |
Licensed Social Workers Clinical Competency – Oregon Department of Human Services, Safety, Oversight & Quality Unit. Licensed Social Workers continuing education according to ORS 853-050-0000(5): (a) Resident and nursing care and quality of life; (c) Finance; (d) Physical environment, including fire and life safety; (e) Compliance and governance, including state and federal laws and standards; and (f) Leadership and management as related to (a) through (e). | 5.75 |
Accrediting Body | Hours |
Licensed Social Workers Cultural Competency – Oregon Department of Human Services, Safety, Oversight & Quality Unit. Licensed Social Workers continuing education according to ORS 853-050-0000(5): (a) Resident and nursing care and quality of life; (c) Finance; (d) Physical environment, including fire and life safety; (e) Compliance and governance, including state and federal laws and standards; and (f) Leadership and management as related to (a) through (e). 3 hours Attendees must attend 3 of the following breakout sessions to receive credit.
|
3 |
Oregon Health Authority also recommends that attendees keep a copy of the abstracts for their records.
If you have already registered but need to request a CEU, please email [email protected] to let us know which certificates are needed. If you have yet to register you will be able to select the appropriate CEUs directly at that time.
Certificates of Attendance and Certificates of Continuing Education will be emailed to attendees after the event.